| A Prototype Natural Hazards Geographic Data Library | home |
| ACCLIMATE | Adaptive Coordinated Control of Intelligent Multi-agent Teams | home |
| Adaptive Real-Time Geoscience and Environmental Data Analysis, Modeling and Visualization | home |
| Adhesive Toes for Legged Mobile Robots | home |
| Animated Viscoplastic Materials with Dynamically Changing Meshes | home |
| Ant Club Trails: Privacy in Ubiquitous Computer World | home |
| Applications of Data Grouping for Effective Mobility | home |
| Automatic Performance Tuning of Numerical Kernels | home |
| Automating the Development and Analysis of Embedded Systems | home |
| BRAND | Berkeley Realtime-Application Network Demonstration | home |
| BioMagnenetICs: An Integrated High-Sensitivity DNA Detection and Display System Based on Magnetic Nanoparticles for Use in Biolo | home |
| Center for Digital Security | home |
| Collab. Research: Virtual Networking- Enabling Innovations- Networks & Sys | |
| Collaborative Research: NeTS-NR: High Performance Next Generation Networking Technology & Systems for Heterogeneous Networks | home |
| Collaborative Research: Type Qualifiers for Software Security | home |
| Communication over Wireless Fading Channels | home |
| CONSensUS | CONSensUS - A Computational Optimum Network Sensor Utilization System | home |
| Controlled Sharing: Programming-Language Principles and Techniques | home |
| Creating an Architecture for Wireless Sensor Networks | home |
| Cryptography: Examining the Assumptions | home |
| Cyber Defense Technology Experimental Research Network | home |
| Cyberspace Technology Standardization: An Institutional Theory Retrospective on the Generational Edge | home |
| Data on the Deep Web: Queries, Trawls, Policies and Countermeasures | home |
| Digital Library | home |
| Distributed Authentication and Authorization: Models, Calculi, Methods | home |
| Electrosynthesized Nanocomposite for Microelectromechanical Systems | home |
| Energy Efficiency and Reliability in Dense Sensor Networks | home |
| Enhanced Information and Communications for First Responders | |
| Find and Track People in Real Video Imagery | home |
| Hardware Emulation Platform Hardware, Software and Design Methodology | home |
| HACQIT | Hierarchical Adaptive Control for QoS Intrusion Tolerance | home |
| Hierarchical Control of Semi-autonomous Teams Under Uncertainty | home |
| How Institutions Think About The Unthinkable: Organizational Learning And Communication About Catastrophic Events | home |
| Increasing Blast Resistance Of Cable-stayed And Suspension Bridges | home |
| Inertial Gyroscopic Systems: FLEMS Technology | home |
| Inkjet Printed Inductively Coupled Circuits | home |
| Integrated Microwatt Transceivers | home |
| Integrated Multicast for Ad Hoc Networks | home |
| CSAC | Integrated Nano Mechanical Atomic Clock | home |
| Integrated Sensing, Computing and Networked Systems: "Mitigating Bottlenecks and Hotspots in Wireless Sensor Systems" | home |
| Intelligent Sensor Motes for Vertical Seismic Arrays | home |
| Interactive Sensor Networks | home |
| Interfaces and Model Checking for Software | home |
| Intrusion Detection Analysis Project | home |
| ITR Collaborative Research: 100 Mb/sec For 100 Million Household | home |
| Language Based Software Security | home |
| Low Energy PicoRadio Platform Architecture Development | home |
| MEMS REPS | MEMS Rotary Engine Power System | home |
| MEMS Strain Rollers - Roller Bearings | home |
| MFI | Micromechanical Flying Insect | home |
| Microrobots* | home |
| OGRE | Microwave CMOS Radios | home |
| Mitigating Distributed Denial of Service Attacks Using a PID Controller | home |
| MARS | Mobile Autonomous Robot Software | home |
| Multi-resolution visualization of time-dependent three-dimensional data | home |
| Multi-resolution visualization of time-dependent three-dimensional data* | home |
| NEPHEST | National Experimental Platform for Hybrid and Embedded Systems Technology | home |
| NEST | Network Embedded Software Technology | home |
| NIRT: Biologically Inspired Synthetic Gecko Adhesives | home |
| COINS | NSEC: Center of Integrated Nanomechanical Systems | home |
| Optical MEMS-based Gas Sensors | home |
| PlanetLab: An Overlap Testbed for Disruptive Network Services | home |
| PASTA | Power Aware Sensing, Tracking, and Analysis | home |
| Principles of Centrifuge Modeling | home |
| Probabalistic Framework for Multiple Video Streams | home |
| Programmable Real-time Traffic Analysis on Many-Core Architectures | |
| Proposal for Soft Computing Applications to Question Answering Systems | home |
| Randomized Invariant Features for Shape Classification | home |
| Real Time Image-based Rendering Using Sparsely Placed Video Cameras | home |
| Research Translation And Scaling Of Results Between Laboratory And Field | home |
| Robotic and Virtual Assistive Agents for Establishing the Center on Autonomous and Interactive Systems | |
| DyMND | Robust Adaptive Coordination in Dynamic Meshes of Networked Devices | home |
| RUBINET | Robust and Ubiquitous Networking Research Group | home |
| Robust Rapid & Wireless Chip Design | home |
| SCIDAC - TOPS Terascale Optimal PDE Simulations | home |
| SENSORS: High-Fidelity, Broadband, MEMS Displacement Sensor Arrays for Intelligent Structural Health Monitoring* | home |
| SAHARA | Service Architecture for Heterogeneous Access, Resources, and Applications* | home |
| SHORT-Range Ultra-Wideband Systems (MURI 2001 subcontract via USC) Proposal | home |
| TAPS | SiC TAPS (Temperature, Acceleration, Pressure and Strain) Sensors for Extreme Harsh Environments | home |
| Smart Dust* | home |
| Societal Scale Information Systems: Technologies, Design, and Applications | home |
| Software Enabled Control Program* | home |
| SST: CAD Tools and Verification for Resonator-Based Sensor Technology | home |
| SST: Integrated Manufacturing for Millimeterwave Sensing Systems | home |
| Static Analysis and Model Checking of Open-Source Code for Detecting Security Vulnerabilities | home |
| NVR | Supporting Networked Virtual Reality over Wide Area Networks | home |
| TRUST | Team for Research in Ubiquitous Secure Technology | home |
| Telegraph - An Adaptive Dataflow System* | home |
| TinyDB | TinyDB - Extracting Data from Sensor Nodes* | home |
| TinyOS | TinyOS - A Component based operating system for networked sensors* | home |
| TotalView Support-Berkeley Portable UPC Computer | home |
| Ultra-wideband Access to Broadband Internet | home |
| Using Properties of Network Topology to Detect Malicious Routing Behavior | home |
| Visualization Methods for Point Data in Space | home |
| Web Accessibility for Low Bandwidth Input | home |
| Wide Area Ubiquitous, Scalable, Extensible Sensor Networks | home |
| Workshop on Critical Infrastructure Protection* | home |