| A Prototype Natural Hazards Geographic Data Library | home |
| ACCLIMATE | Adaptive Coordinated Control of Intelligent Multi-agent Teams | home |
| Adaptive Real-Time Geoscience and Environmental Data Analysis, Modeling and Visualization | home |
| Adhesive Toes for Legged Mobile Robots | home |
| Algorithmic and Circuit-Level Approaches to Leveraging Multiple Threshold Voltage Processes | home |
| An Integrated Approach to Multiple-vehicle Sensing, Coordination and Control | home |
| An Open Federation for the National SMETE Digital Library | home |
| Animated Viscoplastic Materials with Dynamically Changing Meshes | home |
| Ant Club Trails: Privacy in Ubiquitous Computer World | home |
| Applications of Data Grouping for Effective Mobility | home |
| Author Reputation and Text Trust in the Wikipedia | |
| Automatic Performance Tuning of Numerical Kernels | home |
| Automatic Wearable Speech Supplement in Face-to-Face and Classroom Situations | |
| Automating the Development and Analysis of Embedded Systems | home |
| Bayesian Methods for Spatio-Temporal, Inverse, and Multi-Resolution Problems | home |
| BRAND | Berkeley Realtime-Application Network Demonstration | home |
| BioPOEMS | Bio-inspired Omnidirectional Array Sensors | home |
| BioMagnenetICs: An Integrated High-Sensitivity DNA Detection and Display System Based on Magnetic Nanoparticles for Use in Biolo | home |
| BioPOETS | Biomolecular Polymer Opto-Electronic Technology and Science | home |
| BioText: Improving Search over Bioscience Literature via language Analysis and User Interface Design | home |
| Canary on a Chip: Biomimetic Lung-Based Biosensor | |
| Center for Digital Security | home |
| Virtual Gallery | CITRIS Collaborative Gallery Builder | home |
| Collab. Research: Virtual Networking- Enabling Innovations- Networks & Sys | |
| Collaborative Research: NeTS-NR: High Performance Next Generation Networking Technology & Systems for Heterogeneous Networks | home |
| Collaborative Research: Type Qualifiers for Software Security | home |
| Collaborative Telepresence | home |
| Collaborative Telerobotics: Theory and Scalable Infrastructure | home |
| Combinatorial Market Processes for Multilateral Coordination | home |
| Communication over Wireless Fading Channels | home |
| Computational Tools for Reduced-Order Modeling of Very Large Dynamical Systems | home |
| CONSensUS | CONSensUS - A Computational Optimum Network Sensor Utilization System | home |
| CSOM | Controllable Storage Optical Memory | home |
| Controlled Sharing: Programming-Language Principles and Techniques | home |
| Creating an Architecture for Wireless Sensor Networks | home |
| Cross-Integration of LONCAPA and the NSDL | home |
| Cryptography: Examining the Assumptions | home |
| Cyber Defense Technology Experimental Research Network | home |
| Cyberspace Technology Standardization: An Institutional Theory Retrospective on the Generational Edge | home |
| Data on the Deep Web: Queries, Trawls, Policies and Countermeasures | home |
| Desktop Rapid Prototyping Millirobots | home |
| Deterministic and Probabilistic Hybrid Control of Air Traffic Management | home |
| Developing a Vision Support Planning Tool: From Vision to Reality | home |
| Digital Chemistry Library | home |
| Digital Library | home |
| Discrete Models and Algorithms in the Sciences | home |
| Distributed Authentication and Authorization: Models, Calculi, Methods | home |
| Dynamically Replicated Storage | home |
| ECAI | Electronic Cultural Atlas Initiative | home |
| Electrosynthesized Nanocomposite for Microelectromechanical Systems | home |
| Energy Efficiency and Reliability in Dense Sensor Networks | home |
| Energy Harvesting for Biomedical Devices and Health Care Intelligent Infrastructure | |
| Enhanced Information and Communications for First Responders | |
| X-Lab | Experimental Social Sciences Laboratory | home |
| Exploration and Control of Condensed Matter Qubits | home |
| Fast 3D City Model Generation | home |
| Fast Core Smart Edge "Optical-Label" Switching Networks for the Next Generation Internet | home |
| Find and Track People in Real Video Imagery | home |
| MDS | Focus Center in Materials, Structures, and Devices | home |
| Fort Ord Groundwater Remediation Project | home |
| Framework for Open Source Software Development for Organ Simulation in the Digital Human | home |
| G-Tolerant Sensors (Projectile-Placed Sensors) | home |
| Game Based Learning Initiative for Early Head Start in Oakland | |
| Great Duck Island* | home |
| Hardware Emulation Platform Hardware, Software and Design Methodology | home |
| HERMiT | HERMiT: Liquid Gallium Switch | home |
| HACQIT | Hierarchical Adaptive Control for QoS Intrusion Tolerance | home |
| Hierarchical Control of Semi-autonomous Teams Under Uncertainty | home |
| High Spatial Resolution Thermal Imaging of Multiple Section Semiconductor Lasers | home |
| How Institutions Think About The Unthinkable: Organizational Learning And Communication About Catastrophic Events | home |
| ICT4B/TIER | ICT4B - A Scalable Enabling IT Infrastructure for Developing Regions | home |
| Improving Bay Area Rapid Transit (BART) District Connectivity and Access with the Segway Human Transporter and Other Low Impact | home |
| Increasing Blast Resistance Of Cable-stayed And Suspension Bridges | home |
| Inertial Gyroscopic Systems: FLEMS Technology | home |
| Infrastructure Development for Social Entrepreneurship Center | |
| Inkjet Printed Inductively Coupled Circuits | home |
| Integrated Confocal Nanofluidic SERS for Proteomics | home |
| Integrated Microwatt Transceivers | home |
| Integrated Multicast for Ad Hoc Networks | home |
| CSAC | Integrated Nano Mechanical Atomic Clock | home |
| Integrated Sensing, Computing and Networked Systems: "Mitigating Bottlenecks and Hotspots in Wireless Sensor Systems" | home |
| Intelligent Needle Steering | home |
| Intelligent Optical Router | home |
| Intelligent Sensor Motes for Vertical Seismic Arrays | home |
| Interactive Progressive Arbitrary Slicing of Volumetric Data | home |
| Interactive Sensor Networks | home |
| Interfaces and Model Checking for Software | home |
| Intrusion Detection Analysis Project | home |
| ITR Collaborative Research: 100 Mb/sec For 100 Million Household | home |
| Language Based Software Security | home |
| Lithography for Terascale Electronics | home |
| Low Energy PicoRadio Platform Architecture Development | home |
| MEMS REPS | MEMS Rotary Engine Power System | home |
| MEMS Strain Rollers - Roller Bearings | home |
| MFI | Micromechanical Flying Insect | home |
| Microrobots* | home |
| OGRE | Microwave CMOS Radios | home |
| Mining the Deep Web for Economic Data | home |
| Mitigating Distributed Denial of Service Attacks Using a PID Controller | home |
| MARS | Mobile Autonomous Robot Software | home |
| Mobile Sensor Networks for Independent Living and Safety at Home | |
| Modeling Electric Usage in Residential Areas | |
| Multi-resolution visualization of time-dependent three-dimensional data | home |
| Multi-resolution visualization of time-dependent three-dimensional data* | home |
| Nanogap Biomolecular Junction | home |
| Nanomagnet Arrays for Information Storage | |
| NEPHEST | National Experimental Platform for Hybrid and Embedded Systems Technology | home |
| NEST | Network Embedded Software Technology | home |
| Networking for Next Generation Healthcare IT | |
| New Thermostat, New Temperature Node and New Meter (CEC)* | home |
| NIRT: Biologically Inspired Synthetic Gecko Adhesives | home |
| COINS | NSEC: Center of Integrated Nanomechanical Systems | home |
| Optical CDMA Technology | home |
| Optical MEMS-based Gas Sensors | home |
| PlanetLab: An Overlap Testbed for Disruptive Network Services | home |
| Point-of-Care Diagnostics for Disease Surveillance in the Developing World | |
| Point-of-Care Diagnostics for Disease Surveillance in the Developing World | |
| PASTA | Power Aware Sensing, Tracking, and Analysis | home |
| Principles of Centrifuge Modeling | home |
| Probabalistic Framework for Multiple Video Streams | home |
| PrIMe | Process Informatics Model | home |
| Programmable Real-time Traffic Analysis on Many-Core Architectures | |
| Proposal for Soft Computing Applications to Question Answering Systems | home |
| Quantum Information Processing | home |
| Query Processing: Peer to Peer Networks | home |
| Randomized Invariant Features for Shape Classification | home |
| Rapid Prototyping of Millirobots using Composite Fiber Toolkits | home |
| Real Time Image-based Rendering Using Sparsely Placed Video Cameras | home |
| Research Translation And Scaling Of Results Between Laboratory And Field | home |
| Robotic and Virtual Assistive Agents for Establishing the Center on Autonomous and Interactive Systems | |
| DyMND | Robust Adaptive Coordination in Dynamic Meshes of Networked Devices | home |
| RUBINET | Robust and Ubiquitous Networking Research Group | home |
| Robust Rapid & Wireless Chip Design | home |
| Scaling the Peer Review Process for National STEM Education Digital Library Collections | home |
| SCIDAC - TOPS Terascale Optimal PDE Simulations | home |
| Segmentation of High-Resolution Human Brain Cryosections | home |
| SENSORS: High-Fidelity, Broadband, MEMS Displacement Sensor Arrays for Intelligent Structural Health Monitoring* | home |
| SAHARA | Service Architecture for Heterogeneous Access, Resources, and Applications* | home |
| SGER: Foundations for Bioproduction | home |
| SHORT-Range Ultra-Wideband Systems (MURI 2001 subcontract via USC) Proposal | home |
| TAPS | SiC TAPS (Temperature, Acceleration, Pressure and Strain) Sensors for Extreme Harsh Environments | home |
| Smart Dust* | home |
| Smart Mobility Model Project | home |
| Smart Parking Pilot Project | home |
| SMETE Digital Library | home |
| Societal Scale Information Systems: Technologies, Design, and Applications | home |
| Software Enabled Control Program* | home |
| Solar Reflecting Film | home |
| SST: CAD Tools and Verification for Resonator-Based Sensor Technology | home |
| SST: Integrated Manufacturing for Millimeterwave Sensing Systems | home |
| Static Analysis and Model Checking of Open-Source Code for Detecting Security Vulnerabilities | home |
| SUGAR | SUGAR - A Computer Aided Design Tool for MEMs (MicroElectroMechanical Systems)* | home |
| NVR | Supporting Networked Virtual Reality over Wide Area Networks | home |
| Surgical Robotics* | home |
| TRUST | Team for Research in Ubiquitous Secure Technology | home |
| Tele-Immersion | home |
| Telecommunication/Telecollaboration | home |
| Telegraph - An Adaptive Dataflow System* | home |
| Telemicroscopy for Disease Diagnosis | |
| Telemicroscopy for Disease Diagnosis | |
| Terrestrial Remote Sensing for Monitoring Atmospheric Particulates | |
| ATC | The Art, Technology, and Culture Colloquium | home |
| The Futures of our Past - Sikh Artifacts | home |
| The Making of an All-Optical Buffer | home |
| The NSDL Collaboration Finder: Connecting Projects for Effective and Efficient NSDL Development | home |
| The Solar Irradiance Mapping Initiative (SIMI) | |
| The Use of Digital Collections in Undergraduate Teaching | home |
| TinyDB | TinyDB - Extracting Data from Sensor Nodes* | home |
| TinyOS | TinyOS - A Component based operating system for networked sensors* | home |
| TotalView Support-Berkeley Portable UPC Computer | home |
| Towards new Ultra-Efficient Scientific Computing for Ultra-High Resolution Models of Climate and Weather | home |
| PRT | Traffic and GHG reduction simulation using Personal Rapid Transit | |
| Trustworthiness in Embedded Systems | home |
| Ultra-high Performance, Low Power, and Ubiquitous Data Centers on a Chip | |
| Ultra-wideband Access to Broadband Internet | home |
| Unmanned Combat Air Vehicles: A Case Study in Multi-agent Hybrid Systems | home |
| Using Properties of Network Topology to Detect Malicious Routing Behavior | home |
| Vertically-Integrated Primitives for a Bufferless All-Optical Packet-Switched Network | home |
| Virtual Speech Therapist for Stroke Survivors with Aphasia in Malaysia | |
| Visualization Methods for Point Data in Space | home |
| Visualization of Great Duck Island Sensor Network Data | home |
| Wavelet-Based Hierarchical Time-Varying Volume Representation With 4th-Root-Of-2 Subdivision | home |
| Web Accessibility for Low Bandwidth Input | home |
| UC Wise | Web-based Instruction for Science and Engineering* | home |
| Wide Area Ubiquitous, Scalable, Extensible Sensor Networks | home |
| Wind to Whales | home |
| Window Performance for Human Thermal Comfort | home |
| Wireless Inertial Measuring System for Quantitative Diagnosis of Neurological Disease | |
| Workshop on Critical Infrastructure Protection* | home |